| Fee Description | Fees |
| Building Permits (Plan Check 75% of Permit) | |
| $1 to $2,000 | |
| a. Building Permit Fee | $92 |
| b. Plan Check Fee | $69 |
| c. General Plan Surcharge | $5 |
| d. Technology Fee | $3 |
| $2,001 to $25,000 | |
| a. Building Permit Fee | $177 for the first $2,000, plus $15.99 per each additional $1,000 or fraction thereof, to and including $25,000 |
| b. Plan Check Fee | $133 for the first $2,000, plus $11.99 per each additional $1,000 or fraction thereof, to and including $25,000 |
| c. General Plan Surcharge | $11 |
| d. Technology Fee | $5 |
| $25,001 to $50,000 | |
| a. Building Permit Fee | $545 for the first $25,000, plus $11.96 per each additional $1,000 or fraction thereof, to and including $50,000 |
| b. Plan Check Fee | $409 for the first $25,000, plus $8.97 per each additional $1,000 or fraction thereof, to and including $50,000 |
| c. General Plan Surcharge | $33 |
| d. Technology Fee | $18 |
| $50,001 to $100,000 | |
| a. Building Permit Fee | $844 for the first $50,000, plus $14.41 per each additional $1,000 or fraction thereof, to and including $100,000 |
| b. Plan Check Fee | $633 for the first $50,000, plus $10.81 per each additional $1,000 or fraction thereof, to and including $100,000 |
| c. General Plan Surcharge | $51 |
| d. Technology Fee | $28 |
| $100,001 to $500,000 | |
| a. Building Permit fee | $1,565 for the first $100,000, plus $6.93 per each additional $1,000 or fraction thereof, to and including $500,000 |
| b. Plan Check Fee | $1,173 for the first $100,000, plus $5.20 per each additional $1,000 or fraction thereof, to and including $500,000 |
| c. General Plan Surcharge | $93 |
| d. Technology Fee | $52 |
| $500,001 to $1,000,000 | |
| a. Building Permit Fee | $4,336 for the first $500,000, plus $5.48 per each additional $1,000 or fraction thereof, to and including $1,000,000 |
| b. Plan Check Fee | $3,252 for the first $500,000, plus $4.11 per each additional $1,000 or fraction thereof, to and including $1,000,000 |
| c. General Plan Surcharge | $258 |
| d. Technology Fee | $144 |
| $1,000,001 and up | |
| a. Building Permit Fee | $7,077 for the first $1,000,000, plus $3.54 per each additional $1,000 or fraction thereof |
| b. Plan Check Fee | $5,308 for the first $1,000,000, plus $2.65 per each additional $1,000 or fraction thereof |
| c. General Plan Surcharge | $420 |
| d. Technology Fee | $235 |
| |
| Permitted Values for Construction: | |
| Per Square Foot for New Residential and Additions | $185 |
| Per Square Foot for Interior Remodels | $93 |
| Per Square Foot for Garages and Accessory Structures | $38 |
| Per Square Foot for Decks | $31 |
| Per Square Foot for Commercial Shell | $45 |
| Per Square Foot for Tenant Improvements | $45 |
| |
| Electrical Permits: | |
| Residential: New Single Family (1,062 sq. ft.) | 1,062 sq. ft. minimum |
| a. Permit | $92, plus $0.08/sq. ft. (minimum $92) |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Residential: Additional & Remodel (1,062 sq. ft.) | 1,062 sq. ft. minimum |
| a. Permit | $92, plus $0.08/sq. ft. (minimum $92) |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Residential: New Multiple Family (1,062 sq. ft./unit) | 1,062 sq. ft. minimum |
| a. Permit | $92, plus $0.08/sq. ft. (minimum $92) |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Commercial: New Shell Building | 1,062 sq. ft. minimum |
| a. Permit | $92, plus $0.08/sq. ft. (minimum $92) |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Commercial: Addition, Remodel, Tenant Improvement | 1,062 sq. ft. minimum |
| a. Permit | $92, plus $0.08/sq. ft. (minimum $92) |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
Commercial: Complex Tenant Improvements (Car Washes, Dry Cleanesr, Laundries, Labs, R&D, Biotech, Restaurants, Spray Booths, Hazardous Areas) | 2,083 sq. ft. minimum |
| a. Permit | $270 plus $0.12/sq. ft. (minimum $270) |
| b. General Plan Surcharge | $9 |
| c. Technology Fee | $5 |
| Swimming Pool, Spa, or Hot Tub | |
| a. Permit | $92 |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Temporary Power Pole | |
| a. Permit | $92 |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Main Electrical Service | |
| a. Permit | $138 |
| b. General Plan Surcharge | $4 |
| c. Technology Fee | $2 |
| New or Replacement Circuit for HVAC or Other | |
| a. Permit | $53 |
| b. General Plan Surcharge | $2 |
| c. Technology Fee | $1 |
| New or Replacement Sub-Panel | |
| a. Permit | $92 |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Miscellaneous Electrical Permit | |
| a. Permit | $92 |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Residential PV Solar Fee | |
| a. Permit | $183 |
| b. General Plan Surcharge | $6 |
| c. Technology Fee | $3 |
| Commercial PV Solar Fee | |
| a. Permit | $267 |
| b. General Plan Surcharge | $9 |
| c. Technology Fee | $5 |
| |
| Plumbing Permits: | |
| Residential: New SFR, Addition, and Remodel | 1,062 sq. ft. minimum |
| a. Permit | $92 plus $0.08/sq. ft. (minimum $92) |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Residential: New Multiple Family | 1,062 sq. ft. minimum |
| a. Permit | $92 plus $0.08/sq. ft. (minimum $92) |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Commercial: New Shell Building | 1,062 sq. ft. minimum |
| a. Permit | $89 plus $0.08/sq. ft. (minimum $89) |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Commercial: Addition, Remodel, Tenant Improvement | 1,062 sq. ft. minimum |
| a. Permit | $92 plus $0.08/sq. ft. (minimum $92) |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
Commercial: Complex Tenant Improvements (Car Washes, Dry Cleaners, Laundries, R&D, Biotech, Restaurants, Spray Booths, Hazardous Areas) | 2,083 sq. ft. minimum |
| a. Permit | $270 plus $0.12/sq. ft. (minimum $270) |
| b. General Plan Surchareg | $9 |
| c. Technology Fee | $5 |
| Miscellaneous Plumbing Permit | |
| a. Permit | $92 |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Swimming Pool, Spa, or Hot Tub | |
| a. Permit | $92 |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Water Heater Replacement | |
| a. Permit | $84 |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Gas Piping Extension for New FAU or HVAC | |
| a. Permit | $53 |
| b. General Plan Surcharge | $2 |
| c. Technology Fee | $1 |
| |
| Mechanical Permits: | |
| Residential: New SFR, Addition, New Multiple Family | 1,062 sq. ft. minimum |
| a. Permit | $92 plus $0.08/sq. ft. (minimum $92) |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Residential: Kitchen & Bath Remodel | |
| a. Permit | $53 |
| b. General Plan Surcharge | $2 |
| c. Technology Fee | $1 |
| Commercial: New Shell Building | 1,062 sq. ft. minimum |
| a. Permit | $92 plus $0.08/sq. ft (minimum $92) |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Commercial: Addition, Remodel, Tenant Improvement | 1,062 sq. ft. minimum |
| a. Permit | $92 plus $0.08/sq. ft (minimum $92) |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
Commercial: Complex Tenant Improvements (Car Wash, Dry Cleaners, Laundries, Labs, R&D, Biotech, Restaurants, Spray Booths, Hazardous Areas) | 2,083 sq. ft. minimum |
| a. Permit | $270 plus $0.12/sq. ft (minimum $270) |
| b. General Plan Surcharge | $9 |
| c. Technology Fee | $5 |
| New FAU or HVAC Installations | |
| a. Permit | $184 |
| b. General Plan Surcharge | $6 |
| c. Technology Fee | $3 |
| Replacement FAU or HVAC | |
| a. Permit | $139 |
| b. General Plan Surcharge | $4 |
| c. Technology Fee | $2 |
| Miscellaneous Mechanical | |
| a. Permit | $92 |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| |
| Miscellaneous Building Fees: | |
| Grading Permit Fee for Swimming Pools | |
| a. Permit | $92 |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Grading Permit Fee for Other than Swimming Pools | |
| a. Permit | $1.73 per cubic yard |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Handicapped Plan Check Fee | 20% of building permit |
| Imaging Fees per Page (Standard Size) | $0.50 per page |
| Imaging Fees per Page (Oversize) | $2 per page |
| Fees for Second and Each Additional Reinspection: | |
| a. During Normal Business Hours - per hour | $92 per hour (1 Hour Minimum) |
| b. Outside Business Hours - per hour | $205 per hour (2 Hour Minimum) |
| Code Enforcement - City Attorney | $216 per hour |
| Municipal Code Violation Fees: | |
| a. First Violation | $100 |
b. Second violation of the same ordinance within 36-month | $200 |
c. Each additional violation of the same ordinance within 36-month | $500 |
| Dirt Haul Permit | $11 per cubic yard |
| Address Change Fee | |
| a. Fee | $89 |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| GIS Mapping: New Construction, Addition, Alteration | |
| a. Fee | $68 |
| b. General Plan Surcharge | $2 |
| c. Technology Fee | $1 |
| Additional Plan Check Fee | |
| a. Fee | $92 |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Green Building Review Fee | |
| a. Fee | $92 |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| GEO Plan Review Fee (based upon rates by Connell Geo) | |
| a. Soils Report Review | $165 per hour |
| b. Clerical | $65 per hour |
| Demolition | |
| a. Fee | $92 |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Energy Calculation Review Fee | |
| a. Fee | $92 per hour, 1 hour minimum |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Apartment Inspections Annual Fee | |
| a. Per Residential Building | $107 |
| b. Per Dwelling Unit within Each Building | $5 |
| | |