Building Permit Fees (Effective July 14, 2008)

Fee Description | Fees |
|---|
| Building Permits (Plan Check 75% of Permit) | | | $1 to $2,000 | $82 | Plan Check 75% of Permit Fee
| $62 | | - | | | $2,001 to $25,000 (rate + $13.20/$1000) | $164 | Plan Check 75% of Permit Fee
| $123 | | - | | | $25,001 to $50,000 (rate + $10.90/$1000) | $470 | Plan Check 75% of Permit Fee
| $353 | | - | | | $50,001 to $100,000 ( rate + $10.90/$1000) | $782 | Plan Check 75% of Permit Fee
| $587 | | - | | | $100,001 to $500,000 ( rate + $4.60/$1000) | $1,450 | Plan Check 75% of Permit Fee
| $1,087 | | - | | | $500,001 to $1,000,000 ( rate + $4.60/$1000) | $3,914 | Plan Check 75% of Permit Fee
| $2,935 | | - | | | $1,000,001 and up (rate + $3.30/$1000) | $6,612 | Plan Check 75% of Permit Fee
| $4,959 |
|
|