| Fee Description | Fees |
| Building Permits (Plan Check 75% of Permit) | |
| $1 to $2,000 | |
| a. Building Permit Fee | $89 |
| b. Plan Check Fee | $66 |
| c. General Plan Surcharge | $5 |
| d. Technology Fee | $3 |
| $2,001 to $25,000 | |
| a. Building Permit Fee | $171 for the first $2,000, plus $15.45 per each additional $1,000 or fraction thereof, to and including $25,000 |
| b. Plan Check Fee | $128 for the first $2,000, plus $11.59 per each additional $1,000 or fraction thereof, to and including $25,000 |
| c. General Plan Surcharge | $10 |
| d. Technology Fee | $5 |
| $25,001 to $50,000 | |
| a. Building Permit Fee | $526 for the first $25,000, plus $11.56 per each additional $1,000 or fraction thereof, to and including $50,000 |
| b. Plan Check Fee | $395 for the first $25,000, plus $8.67 per each additional $1,000 or fraction thereof, to and including $50,000 |
| c. General Plan Surcharge | $32 |
| d. Technology Fee | $17 |
| $50,001 to $100,000 | |
| a. Building Permit Fee | $815 for the first $50,000, plus $13.93 per each additional $1,000 or fraction thereof, to and including $100,000 |
| b. Plan Check Fee | $612 for the first $50,000, plus $10.44 per each additional $1,000 or fraction thereof, to and including $100,000 |
| c. General Plan Surcharge | $49 |
| d. Technology Fee | $27 |
| $100,001 to $500,000 | |
| a. Building Permit fee | $1,512 for the first $100,000, plus $6.69 per each additional $1,000 or fraction thereof, to and including $500,000 |
| b. Plan Check Fee | $1,134 for the first $100,000, plus $5.02 per each additional $1,000 or fraction thereof, to and including $500,000 |
| c. General Plan Surcharge | $90 |
| d. Technology Fee | $50 |
| $500,001 to $1,000,000 | |
| a. Building Permit Fee | $4,189 for the first $500,000, plus $5.30 per each additional $1,000 or fraction thereof, to and including $1,000,000 |
| b. Plan Check Fee | $3,142 for the first $500,000, plus $3.97 per each additional $1,000 or fraction thereof, to and including $1,000,000 |
| c. General Plan Surcharge | $249 |
| d. Technology Fee | $139 |
| $1,000,001 and up | |
| a. Building Permit Fee | $6,838 for the first $1,000,000, plus $3.42 per each additional $1,000 or fraction thereof |
| b. Plan Check Fee | $5,128 for the first $1,000,000, plus $2.56 per each additional $1,000 or fraction thereof |
| c. General Plan Surcharge | $406 |
| d. Technology Fee | $227 |
| |
| Permitted Values for Construction: | |
| Per Square Foot for New Residential and Additions | $179 |
| Per Square Foot for Interior Remodels | $90 |
| Per Square Foot for Garages and Accessory Structures | $37 |
| Per Square Foot for Decks | $30 |
| Per Square Foot for Commercial Shell | $43 |
| Per Square Foot for Tenant Improvements | $43 |
| |
| Electrical Permits: | |
| Residential: New Single Family (1,062 sq. ft.) | 1,062 sq. ft. minimum |
| a. Permit | $89, plus $0.08/sq. ft. (minimum $89) |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Residential: Additional & Remodel (1,062 sq. ft.) | 1,062 sq. ft. minimum |
| a. Permit | $89, plus $0.08/sq. ft. (minimum $89) |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Residential: New Multiple Family (1,062 sq. ft./unit) | 1,062 sq. ft. minimum |
| a. Permit | $89, plus $0.08/sq. ft. (minimum $89) |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Commercial: New Shell Building | 1,062 sq. ft. minimum |
| a. Permit | $89, plus $0.08/sq. ft. (minimum $89) |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Commercial: Addition, Remodel, Tenant Improvement | 1,062 sq. ft. minimum |
| a. Permit | $89, plus $0.08/sq. ft. (minimum $89) |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
Commercial: Complex Tenant Improvements (Car Washes, Dry Cleanesr, Laundries, Labs, R&D, Biotech, Restaurants, Spray Booths, Hazardous Areas) | 2,083 sq. ft. minimum |
| a. Permit | $261 plus $0.12/sq. ft. (minimum $261) |
| b. General Plan Surcharge | $9 |
| c. Technology Fee | $5 |
| Swimming Pool, Spa, or Hot Tub | |
| a. Permit | $89 |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Temporary Power Pole | |
| a. Permit | $89 |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Main Electrical Service | |
| a. Permit | $133 |
| b. General Plan Surcharge | $4 |
| c. Technology Fee | $2 |
| New or Replacement Circuit for HVAC or Other | |
| a. Permit | $51 |
| b. General Plan Surcharge | $2 |
| c. Technology Fee | $1 |
| New or Replacement Sub-Panel | |
| a. Permit | $89 |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Miscellaneous Electrical Permit | |
| a. Permit | $89 |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Residential PV Solar Fee | |
| a. Permit | $177 |
| b. General Plan Surcharge | $6 |
| c. Technology Fee | $3 |
| Commercial PV Solar Fee | |
| a. Permit | $267 |
| b. General Plan Surcharge | $9 |
| c. Technology Fee | $5 |
| |
| Plumbing Permits: | |
| Residential: New SFR, Addition, and Remodel | 1,062 sq. ft. minimum |
| a. Permit | $89 plus $0.08/sq. ft. (minimum $89) |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Residential: New Multiple Family | 1,062 sq. ft. minimum |
| a. Permit | $89 plus $0.08/sq. ft. (minimum $89) |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Commercial: New Shell Building | 1,062 sq. ft. minimum |
| a. Permit | $89 plus $0.08/sq. ft. (minimum $89) |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Commercial: Addition, Remodel, Tenant Improvement | 1,062 sq. ft. minimum |
| a. Permit | $89 plus $0.08/sq. ft. (minimum $89) |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
Commercial: Complex Tenant Improvements (Car Washes, Dry Cleaners, Laundries, R&D, Biotech, Restaurants, Spray Booths, Hazardous Areas) | 2,083 sq. ft. minimum |
| a. Permit | $261 plus $0.12/sq. ft. (minimum $261) |
| b. General Plan Surchareg | $9 |
| c. Technology Fee | $5 |
| Miscellaneous Plumbing Permit | |
| a. Permit | $89 |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Swimming Pool, Spa, or Hot Tub | |
| a. Permit | $89 |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Water Heater Replacement | |
| a. Permit | $84 |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Gas Piping Extension for New FAU or HVAC | |
| a. Permit | $51 |
| b. General Plan Surcharge | $2 |
| c. Technology Fee | $1 |
| |
| Mechanical Permits: | |
| Residential: New SFR, Addition, New Multiple Family | 1,062 sq. ft. minimum |
| a. Permit | $89 plus $0.08/sq. ft. (minimum $89) |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Residential: Kitchen & Bath Remodel | |
| a. Permit | $51 |
| b. General Plan Surcharge | $2 |
| c. Technology Fee | $1 |
| Commercial: New Shell Building | 1,062 sq. ft. minimum |
| a. Permit | $89 plus $0.08/sq. ft (minimum $89) |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Commercial: Addition, Remodel, Tenant Improvement | 1,062 sq. ft. minimum |
| a. Permit | $89 plus $0.08/sq. ft (minimum $89) |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
Commercial: Complex Tenant Improvements (Car Wash, Dry Cleaners, Laundries, Labs, R&D, Biotech, Restaurants, Spray Booths, Hazardous Areas) | 2,083 sq. ft. minimum |
| a. Permit | $261 plus $0.12/sq. ft (minimum $261) |
| b. General Plan Surcharge | $9 |
| c. Technology Fee | $5 |
| New FAU or HVAC Installations | |
| a. Permit | $178 |
| b. General Plan Surcharge | $6 |
| c. Technology Fee | $3 |
| Replacement FAU or HVAC | |
| a. Permit | $134 |
| b. General Plan Surcharge | $4 |
| c. Technology Fee | $2 |
| Miscellaneous Mechanical | |
| a. Permit | $89 |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| |
| Miscellaneous Building Fees: | |
| Grading Permit Fee for Swimming Pools | |
| a. Permit | $89 |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Grading Permit Fee for Other than Swimming Pools | |
| a. Permit | $1.67 per cubic yard |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Handicapped Plan Check Fee | 20% of building permit |
| Imaging Fees per Page (Standard Size) | $0.50 per page |
| Imaging Fees per Page (Oversize) | $2 per page |
| Fees for Second and Each Additional Reinspection: | |
| a. During Normal Business Hours - per hour | $89 per hour (1 Hour Minimum) |
| b. Outside Business Hours - per hour | $199 per hour (2 Hour Minimum) |
| Code Compliance/ Enforcement - per hour | $103 per hour (1 Hour Minimum) |
| Code Enforcement - City Attorney | $209 per hour |
| Municipal Code Violation Inspection | $89 |
| Dirt Haul Permit | $10 per cubic yard |
| Address Change Fee | |
| a. Fee | $89 |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| GIS Mapping: New Construction, Addition, Alteration | |
| a. Fee | $66 |
| b. General Plan Surcharge | $2 |
| c. Technology Fee | $1 |
| Additional Plan Check Fee | |
| a. Fee | $89 |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Demolition | |
| a. Fee | $89 |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Energy Calculation Review Fee | |
| a. Fee | $89 per hour, 1 hour minimum |
| b. General Plan Surcharge | $3 |
| c. Technology Fee | $2 |
| Apartment Inspections Annual Fee | |
| a. Per Residential Building | $104 |
| b. Per Dwelling Unit within Each Building | $5 |
| | |